This measurement method requires some judgment calls to decide where the edges of particular Switch 2 elements begin and end in the relevant frames. Distortion issues related to the camera lens (or video editing on Nintendo's part) can also affect the accuracy of the measurements. Still, the results of this calculation should be close enough for a first-order estimate.
Overall, the Switch's larger screen size would give it an edge over competition from portable PCs like the Steam Deck (or Steam Deck OLED) and ROG Ally bigger screen on a gaming handheld you should be looking at the Lenovo Legion Go or monsters like the upcoming Acer Nitro Blaze 11. But despite the larger screen, the Switch 2 is still significantly narrower than the competition like the Steam Deck (10.48 inches wide with Joy-Cons for the Switch 2 versus 11.7 inches for the Steam Deck).
As for the new Joy-Cons, an extension of about 13 to 18 percent along both axes should make holding them a little less cramped for adult hands. And the extra surface area of ββthe joysticks (~43 percent larger) and buttons (~60 percent larger) should make them considerably more comfortable under the thumbs.
We won't really know how the comparative hardware battle will play out, though, until we get crucial details from Nintendo on things like the Switch 2's thickness, weight, screen resolution, and hardware power (not to mention price, of course). . But for now, at least we can look at these images and measurements and imagine what the next Nintendo console will feel like in our hands.
Swap 2 approximate dimensions
(As calculated by Ars Technica, based on still images from the teaser trailer)
Embed Google Docs
HTML table
A | b | c | D | E | F | G | H | I | |
---|---|---|---|---|---|---|---|---|---|
Switch 2 (approx.) | Switch | Switch OLED | |||||||
mm | in | mm | in | S2%+ | mm | in | S2%+ | ||
Tablet width | 196.1 | 7.72 | 173 | 6.81 | 13.35% | 176 | 6.93 | 11.42% | |
with Joy-Cons | 266.3 | 10.48 | 239 | 9.41 | 11.42% | 242 | 9.53 | 10.04% | |
Tablet height | 115.7 | 4.56 | 102 | 4.02 | 13.43% | 102 | 4.02 | 13.43% | |
Tablet footprint area | 22,689 | 35.17 | 17,054 | 26.43 | 33.04% | 17,952 | 27.82 | 26.39% | |
with Joy-Cons | 30,811 | 47.75 | 24,378 | 37.78 | 26.39% | 24,684 | 38.26 | 24.82% | |
Screen width | 175 | 6.89 | 137 | 5.39 | 27.74% | 155 | 6.10 | 12.90% | |
Screen height | 98.5 | 3.88 | 77 | 3.03 | 27.92% | 87 | 3.43 | 13.22% | |
Screen diagonal | 201 | 7.91 | 157.5 | 6.20 | 27.62% | 177.8 | 7:00 am | 13.05% | |
Screen area (^2) | 17,237 | 26.72 | 10,549 | 4:35 p.m | 63.40% | 13,485 | 20.90 | 27.82% | |
Joy-Con height | 116 | 4.57 | 102 | 4.02 | 13.73% | ||||
Joy-Con width | 42.4 | 1.67 | 35.9 | 1.41 | 18.11% | ||||
Joy-Con footprint area (^2) | 4918 | 7.62 | 3,662 | 5.68 | 34.32% | ||||
Joystick diameter | 17.94 | 0.71 | 15 | 0.59 | 19.60% | ||||
Joystick surface (^2) | 253 | 0.39 | 177 | 0.27 | 43.04% | ||||
Diameter of the face button | 9.15 | 0.36 | 7.24 | 0.29 | 26.38% | ||||
Face button area (^2) |
66 | 0.10 | 41 | 0.06 | 59.73% |